| LeRoy Cressy on Tue, 16 Jan 2001 11:47:20 -0500 |
|
There are some neat tools for generating mode lines: One is one I grabbed of of the net which is attached: timing-calc.html This is a java script and to use it you need some info that comes from the monitor manufacturer. If you have a viewsonic see the attached viewsonic-timings.txt I used this and the timing calc to get super resolution of 1600x1200 on my 19" monitor. Also look at the XF86Config file under monitor and screen sections. basic wrote: > > dear people: > > i have setup Xwindows. i used XF86Setup. i do not see how to change > the active display area from 300x225mm to 360x270mm for my 19" monitor. > under microsoft windows, my monitor is 19". > my screen has a black picture frame border. > when i use xvidetune to widen or make the area larger, the screen > becomes unstable. > i have looked at the XFree86 video timings howto and the man > pages for XF86Config. > thank you, > sandy basickes > > > ______________________________________________________________________ > Philadelphia Linux Users Group - http://www.phillylinux.org > Announcements-http://lists.phillylinux.org/mail/listinfo/plug-announce > General Discussion - http://lists.phillylinux.org/mail/listinfo/plug -- Rev. LeRoy D. Cressy mailto:ldc@netaxs.com /\_/\ http://www.netaxs.com/~ldc ( o.o ) Phone: 215-535-4037 > ^ < Jesus saith unto him, I am the way, the truth, and the life: no man cometh unto the Father, but by me. (John 14:6)Title: Video timing calculator
TIMING SPECIFICATION REFERENCE CHART
============================
CLOCK FREQ. MHz 25.1745 31.5 31.5 25.1745 31.5 31.5
HORIZONTAL
Data Pixel (dots) 640 640 640 640 640 640
Frequency (kHz) 31.468 37.86 37.861 31.468 37.86 37.861
Period (us) 31.778 26.413 26.413 31.778 26.413 26.413
Display Time (us) 25.423 20.317 20.317 25.423 20.317 20.317
Blank Time (us) 6.356 6.095 6.095 6.356 6.095 6.095
Front Porch (us) 0.636 0.762 1.016 0.636 0.762 1.016
Sync Width (us) 3.813 1.27 2.032 3.813 1.27 2.032
Back Porch (us) 1.907 4.063 3.048 1.907 4.063 3.048
VERTICAL
Data Line (lines) 350 350 350 400 400 400
Frequency (Hz) 70 84.165 85.08 70 84.165 85.08
Period (ms) 14.268 11.886 11.754 14.268 11.886 11.754
Display Time (ms) 11.122 9.245 9.244 12.711 10.565 10.565
Blank Time (ms) 3.146 2.641 2.509 1.557 1.321 1.189
Front Porch (ms) 1.176 0.924 0.845 0.381 0.238 0.026
Sync Width (ms) 0.064 0.079 0.079 0.064 0.079 0.079
Back Porch (ms) 1.907 1.638 1.585 1.112 1.004 1.083
Sync Pol. H/V pos/neg pos/neg pos/neg neg/pos neg/pos neg/pos
============================
CLOCK FREQ. MHz 25.1745 30.24 31.5 31.5 36
HORIZONTAL
(MAC)
Data Pixel (dots) 640 640 640 640 640
Frequency (kHz) 31.468 35 37.86 37.5 43.269
Period (us) 31.778 28.57 26.413 26.667 23.111
Display Time (us) 25.423 21.163 20.317 20.317 17.778
Blank Time (us) 6.356 7.407 6.095 6.35 5.333
Front Porch (us) 0.636 2.083 0.762 0.508 1.556
Sync Width (us) 3.813 2.083 1.27 2.032 1.556
Back Porch (us) 1.907 3.241 4.063 3.81 2.222
VERTICAL
Data Line (lines) 480 480 480 480 480
Frequency (Hz) 60 66.67 72.809 75 85.008
Period (ms) 16.684 14.999 13.735 13.333 11.764
Display Time (ms) 15.254 13.714 12.678 12.8 11.093
Blank Time (ms) 1.43 1.286 1.057 0.534 0.67
Front Porch (ms) 0.318 0.086 0.238 0.027 0.023
Sync Width (ms) 0.064 0.086 0.079 0.08 0.069
Back Porch (ms) 1.049 1.114 0.74 0.427 0.578
Sync Pol. H/V neg/neg SOG/ H/V neg/neg neg/neg neg/neg
============================
CLOCK FREQ. MHz 36 40 50 49.5 56.25
HORIZONTAL
Data Pixel (dots) 800 800 800 800 800
Frequency (kHz) 35.156 37.879 48.077 46.875 53.674
Period (us) 28.444 26.4 20.8 21.333 18.631
Display Time (us) 22.222 20 16 16.162 14.222
Blank Time (us) 6.222 6.4 4.8 5.171 4.409
Front Porch (us) 0.667 1 1.12 0.323 0.569
Sync Width (us) 2 3.2 2.4 1.616 1.138
Back Porch (us) 3.556 2.2 1.28 3.232 2.702
VERTICAL
Data Line (lines) 600 600 600 600 600
Frequency (Hz) 56.25 60.316 72.188 75 85.061
Period (ms) 17.778 16.579 13.853 13.333 11.756
Display Time (ms) 17.067 15.84 12.48 12.8 11.179
Blank Time (ms) 0.711 0.739 1.373 0.533 0.578
Front Porch (ms) 0.028 0.026 0.77 0.021 0.019
Sync Width (ms) 0.057 0.106 0.125 0.064 0.056
Back Porch (ms) 0.626 0.607 0.478 0.448 0.503
Sync Pol. H/V pos/pos pos/pos pos/pos pos/pos pos/pos
=============================
CLOCK FREQ. MHz 57.283 44.902 65 75 75 80 78.75
80 80 94.5
HORIZONTAL
(8514/A)
(MAC)
Data Pixel (dots) 832 1024 1024 1024 1024 1024 1024
1024 1024 1024
Frequency (kHz) 49.725 65.52 48.363 56.476 57.87 59.524 60.02
60.24 61.35 68.677
Period (us) 20.111 28.15 20.677 17.707 17.28 16.8 16.66 16.6
16.299 14.561
Display Time (us) 14.524 22.8 15.754 13.653 13.653 12.8 13.003
12.8 12.8 10.836
Blank Time (us) 5.587 5.35 4.923 4.053 3.627 4 0.3657
3.8 3.5 3.725
Front Porch (us) 0.559 1.12 0.369 0.32 0.32 0.775 0.203
0.4 0.8 0.508
Sync Width (us) 1.117 2.4 2.092 1.813 1.92 1.6 1.219
1.2 1.1 1.016
Back Porch (us) 3.91 1.28 2.462 1.92 1.387 1.625 2.235
2.2 1.6 2.201
VERTICAL
Data Line (lines) 624 768 768 768 768 768 768
768 768 768
Frequency (Hz) 74.55 89.95 60.004 70.07 71.799 73.486 75.03
74.93 76.023 84.997
Period (ms) 13.414 11.5 16.666 14.272 13.928 13.608 13.328 13.346
13.154 11.765
Display Time (ms) 12.549 10.81 15.88 13.599 13.271 12.9 12.795
12.749 12.518 11.183
Blank Time (ms) 0.865 0.69 0.786 0.673 0.657 0.705 0.533
0.598 0.635 0.582
Front Porch (ms) 0.02 0.014 0.062 0.053 0.536 0.151 0.017
0.05 0.13 0.015
Sync Width (ms) 0.06 0.113 0.124 0.106 0.104 0.084 0.05
0.05 0.065 0.044
Back Porch (ms) 0.784 0.577 0.6 0.513 0.501 0.47 0.466
0.498 0.44 0.524
Sync Pol. H/V neg/neg pos/pos neg/neg neg/neg neg/neg neg/neg pos/pos
pos/pos pos/pos pos/pos
=============================
CLOCK FREQ. MHz 121.5 100 92.941 105.59
HORIZONTAL
(MAC-II) (SPARC) (SPARC)
Data Pixel (dots) 1152 1152 1152 1152
Frequency (kHz) 77.094 68.65 61.769 71.731
Period (us) 12.971 14.65 16.182 13.941
Display Time (us) 9.481 11.52 12.395 10.91
Blank Time (us) 3.49 3.04 3.779 3.031
Front Porch (us) 0.527 0.56 0.312 0.152
Sync Width (us) 1.053 1.28 1.377 1.46
Back Porch (us) 1.909 1.2 2.098 1.84
VERTICAL
Data Line (lines) 864 870 900 900
Frequency (Hz) 84.999 75.06 65.99 76.023
Period (ms) 11.765 13.323 15.16 16.498
Display Time (ms) 11.207 12.667 14.56 15.585
Blank Time (ms) 0.588 0.656 0.914 0.913
Front Porch (ms) 0.013 0.044 0.35 0.35
Sync Width (ms) 0.039 0.044 0.064 0.106
Back Porch (ms) 0.506 0.568 0.5 0.457
Sync Pol. H/V pos/pos neg/neg pos/pos H/V mix, -/-
==============================
CLOCK FREQ. MHz 108 135 157.5
HORIZONTAL
Data Pixel (dots) 1280 1280 1280
Frequency (kHz) 63.981 79.98 91.146
Period (us) 15.63 12.504 10.971
Display Time (us) 11.852 9.481 8.127
Blank Time (us) 3.778 3.022 2.844
Front Porch (us) 0.444 0.119 0.305
Sync Width (us) 1.037 1.067 1.016
Back Porch (us) 2.296 1.837 1.524
VERTICAL
Data Line (lines) 1024 1024 1024
Frequency (Hz) 60.02 75.03 85.024
Period (ms) 16.661 13.329 11.761
Display Time (ms) 16.006 12.804 11.235
Blank Time (ms) 0.656 0.525 0.527
Front Porch (ms) 0.016 0.013 0.011
Sync Width (ms) 0.047 0.038 0.033
Back Porch (ms) 0.594 0.475 0.483
Sync Pol. H/V pos/pos pos/pos pos/pos
==============================
CLOCK FREQ. MHz 162 175.5 189 202.5 216 229.5
HORIZONTAL
Data Pixel (dots) 1600 1600 1600 1600 1600 1600
Frequency (kHz) 75 81.25 87.5 93.75 100 106.25
Period (us) 13.333 12.308 11.429 10.667 10 9.412
Display Time (us) 9.877 9.117 8.466 7.901 7.407 6.972
Blank Time (us) 3.457 3.191 2.963 2.765 2.593 2.44
Front Porch (us) 0.395 0.365 0.339 0.316 0.296 0.279
Sync Width (us) 1.185 1.094 1.016 0.948 0.889 0.837
Back Porch (us) 1.877 1.732 1.608 1.501 1.407 1.325
VERTICAL
Data Line (lines) 1200 1200 1200 1200 1200 1200
Frequency (Hz) 60 65 70 75 80 85
Period (ms) 16.667 15.385 14.286 13.333 12.5 11.765
Display Time (ms) 16 14.769 13.714 12.8 12 11.294
Blank Time (ms) 0.667 0.615 0.571 0.533 0.5 0.471
Front Porch (ms) 0.013 0.012 0.011 0.011 0.01 0.009
Sync Width (ms) 0.04 0.037 0.034 0.032 0.03 0.028
Back Porch (ms) 0.613 0.566 0.526 0.491 0.46 0.433
Sync Pol. H/V pos/pos pos/pos pos/pos pos/pos pos/pos pos/pos
==============================
If you need to contact me, please do not click on "Reply" to respond to this email.
Instead, please click on "Forward" and email me directly at gealogop@viewsonic.com.
Thank you again for your inquiry. If you need immediate assistance, please call us and
reference the above Case No. We would be happy to serve you. Thank you for Putting
ViewSonic on Top!
Sincerely,
Patrizia Gealogo
VS Technical Support Engineer
800-688-6688 (24-hr/7-days Customer Service = Option 1, Tech Support = Option 2)
gealogop@viewsonic.com
|
|