| gabriel rosenkoetter on 20 Feb 2009 04:19:42 -0800 |
|
Recently, I can't seem to reach certain netblocks, especially those
hosted by dreamhost.com. That includes, for a couple of examples,
dreamhost.com itself and foobooz.com. Is anyone else on Verizon
[Business, in my case] DSL seeing similar problems? (I know the
targets are up: I can reach them just fine from different source
netblocks that route differently to reach them.)
More detail:
In general, I can't seem to get traffic through to anything in these
CIDRs:
67.205.0.0/18
66.33.192.0/19
208.113.128.0/17
... and, I presume, all the other DREAMHOST-BLKN subnets, but I
don't happen to know any specific known-online IP addresses in those
range to check.
I'm wondering if this isn't purposeful blocking of Verizon's subnets
by Dreamhost: note the !X ("communication administratively
prohibited") packet responses below, but before I start yelling at
Verizon, I'd like to have some third-party confirmation of the
issue.
From my home connection, 71.242.125.164, the routing goes through
alter.net, where I start seeing packet loss getting to pnap.net:
traceroute to 66.33.195.161 (66.33.195.161), 64 hops max, 40 byte packets
1 stow.eclipsed.net (10.0.0.11) 8.691 ms 1.275 ms 0.873 ms
2 L239.DSL-RTR1.PHIL.verizon-gni.net (71.242.125.1) 23.567 ms 24.324 ms 23.466 ms
3 at-1-0-0-1711.CORE-RTR2.PHIL.verizon-gni.net (130.81.7.62) 23.184 ms 23.332 ms 24.160 ms
4 so-7-2-0-0.BB-RTR2.PHIL.verizon-gni.net (130.81.20.138) 24.464 ms 23.616 ms 23.619 ms
5 0.so-6-0-0.XL2.PHL6.ALTER.NET (152.63.3.81) 23.953 ms 23.777 ms 23.751 ms
6 * 0.so-7-1-0.XL4.LAX15.ALTER.NET (152.63.1.242) 110.262 ms 106.896 ms
7 POS7-0-0.GW3.LAX15.ALTER.NET (152.63.112.109) 108.874 ms 107.898 ms 107.183 ms
8 internapGIGE-gw.customer.alter.net (157.130.236.110) 107.700 ms 108.151 ms 107.558 ms
9 border21.po1-20g-bbnet1.lax.pnap.net (216.52.255.38) 223.945 ms 215.612 ms 206.996 ms
10 * * newdream-8.border21.lax.pnap.net (216.52.220.146) 107.524 ms !X
11 * * *
12 newdream-8.border21.lax.pnap.net (216.52.220.146) 107.721 ms !X * *
13 * * *
14 * * *
15 newdream-8.border21.lax.pnap.net (216.52.220.146) 107.532 ms !X * *
16 * * *
17 * * *
18 * * *
From a VPS I lease, 72.249.104.222, the routing gets directly to
pnap (rather than through alter.net), but has none of the packet
loss that popped up at Dreamhost's border routers in pnap for my
home connection:
traceroute to 66.33.195.161 (66.33.195.161), 30 hops max, 40 byte
packets
1 72.249.125.40 (72.249.125.40) 0.074 ms 0.015 ms 0.012 ms
2 206.123.65.59 (206.123.65.59) 2.815 ms 2.815 ms 2.869 ms
3 206.123.64.25 (206.123.64.25) 2.834 ms 2.827 ms 2.821 ms
4 206.123.64.22 (206.123.64.22) 2.698 ms 2.745 ms 2.728 ms
5 border4.te4-4.colo4dallas-4.ext1.dal.pnap.net (216.52.189.9) 2.719 ms 2.710 ms 2.675 ms
6 core1.tge5-2-bbnet2.ext1.dal.pnap.net (216.52.191.103) 2.636 ms
core1.tge5-1-bbnet1.ext1.dal.pnap.net (216.52.191.38) 2.634 ms
core1.tge5-2-bbnet2.ext1.dal.pnap.net (216.52.191.103) 2.609 ms
7 sl-st20-dal-8-1-1.sprintlink.net (144.228.250.125) 2.552 ms 2.945 ms 3.418 ms
8 sl-crs1-fw-0-2-0-1.sprintlink.net (144.232.9.192) 4.392 ms 4.375 ms 4.355 ms
9 sl-crs2-ana-0-9-3-0.sprintlink.net (144.232.9.64) 31.352 ms 31.335 ms 31.306 ms
10 sl-st21-la-13-0-0.sprintlink.net (144.232.20.69) 33.176 ms 33.149 ms 33.145 ms
11 sl-internap-96007-0.sprintlink.net (144.232.154.206) 88.161 ms 88.138 ms 88.071 ms
12 border21.po2-20g-bbnet2.lax.pnap.net (216.52.255.102) 34.145 ms 34.111 ms 34.093 ms
13 newdream-8.border21.lax.pnap.net (216.52.220.146) 33.999 ms 34.192 ms 34.882 ms
14 apache2-pat.atlas.dreamhost.com (66.33.195.161) 34.923 ms 34.862 ms 34.840 ms
Is anyone else seeing this?
--
gabriel rosenkoetter
gr@eclipsed.net
Attachment:
pgpYNGjr2Lw4e.pgp ___________________________________________________________________________ Philadelphia Linux Users Group -- http://www.phillylinux.org Announcements - http://lists.phillylinux.org/mailman/listinfo/plug-announce General Discussion -- http://lists.phillylinux.org/mailman/listinfo/plug
|
|