Mike Leone on 15 May 2006 19:53:16 -0000


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

[PLUG] vmstat and swapping out pages; need more RAM?


I have a question from one of my consultants. He's an AIX guy, and we've
been looking at my primary webserver (which is running Pick, a database
environment, on RedHat Enterprise). While investigating some performance
issues, I noticed this, from a "vmstat 1":

procs                      memory      swap          io     system
cpu
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 0  0 1049312  18316  43736 420468    0    0     3     0    1     3  0  0  0 1
 0  0 1049360  18312  43736 420468    0   48     0    48  131    74  0  0 100  0
 0  0 1049360  18312  43736 420468    0    0     0   124  146    53  0  0 100  0
 0  0 1049568  18312  43736 420468    0  208     0   208  166    68  0  0 100  0
 0  0 1049516  18312  43736 420468    0    0     0     0  333   645  0  0 100  0
 0  0 1049208  18308  43736 420464    0   52     0    56  697  1576  0  0 99 0
 0  0 1048980  18308  43736 420464    0    0     0     0  153   249  0  0 100  0
 0  1 1048988  18272  43736 420464    0  256     0  1420 1133  2038  1  0 93 5
 0  0 1048988  18272  43736 420464    0    0     0   952  348   510  0  0 70 30
 
 He was commenting on the "so" column (swapouts), and suggesting that
perhaps more RAM might help, as swapouts are bad, and should be minimized.
Specs are 1G RAM, dual 3GHz Xeon CPUs.

top looks like this:

 15:42:00  up 30 days,  1:59,  6 users,  load average: 0.06, 0.04, 0.00
 108 processes: 107 sleeping, 1 running, 0 zombie, 0 stopped
 CPU states:  cpu    user    nice  system    irq  softirq  iowait    idle
            total    0.0%    0.0%    0.1%   0.0%     0.0%    0.0%   99.5%
            cpu00    0.1%    0.3%    0.0%   0.0%     0.0%    0.1%   99.2%
            cpu01    0.0%    0.0%    0.3%   0.1%     0.0%    0.0%   99.4%
            cpu02    0.0%    0.0%    0.1%   0.0%     0.0%    0.1%   99.6%
            cpu03    0.0%    0.0%    0.0%   0.0%     0.0%    0.0%  100.0%
           Mem:  1028296k av, 1010484k used,   17812k free,       0k shrd, 43764k buff
                              678444k actv,    1896k in_d,   18780k in_c
           Swap: 2097144k av, 1049696k used, 1047448k free   420356k cached


Some advice - do I need more RAM? While more never hurt, it doesn't look to
me like I'm hurting on RAM, or on CPU percentage (at least, not atthe time
of this snapshot).

What else can I post, to help determine whether I should get the boss to
pony up some more bucks for RAM?
___________________________________________________________________________
Philadelphia Linux Users Group         --        http://www.phillylinux.org
Announcements - http://lists.phillylinux.org/mailman/listinfo/plug-announce
General Discussion  --   http://lists.phillylinux.org/mailman/listinfo/plug