Charles Gucker on Thu, 11 Apr 2002 00:10:22 -0400


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

[tcptra-dev] Solaris Bug?


Hey Everybody,
	Just joined the list tonight, and tried to go through the
Archives, but they weren't very helpful.

	I installed tcptraceroute 1.2 (2001-07-31) on a Solaris 2.8
machine, but when I go to execute the command, I am not seeing any
'normal' ICMP responces within my traceroutes.  The final destination
is working perfectly, just the hops inbetween are not.  Any help would
be helpful.

Selected device ge0, address 167.206.7.34, port 33385 for outgoing packets
Tracing the path to odc-t.ankara.af.mil (207.133.163.7) on TCP port 25 (smtp), 30 hops max
 5  * * *
 6  * * *
 7  * * *
 8  * * *
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  odc-t.ankara.af.mil (207.133.163.7) [open] 229.969 ms  462.402 ms  289.898 ms


If I do a traceroute to the same site, I get the following:

 [12:08am]  nms1:/home/cgucker]traceroute odc-t.ankara.af.mil
traceroute to odc-t.ankara.af.mil (207.133.163.7), 30 hops max, 40 byte packets
 1  167.206.7.33 (167.206.7.33)  0.617 ms  0.395 ms  0.373 ms
 2  167.206.15.137 (167.206.15.137)  0.576 ms  0.415 ms  0.382 ms
 3  r3-ge13-0.cr.hcvlny.cv.net (167.206.15.134)  0.246 ms  0.167 ms  0.163 ms
 4  r1-srp1-0.cr.hcvlny.cv.net (167.206.12.38)  0.269 ms  0.215 ms  0.188 ms
 5  r1-srp5-0.in.hcvlny.cv.net (167.206.12.1)  0.254 ms  0.291 ms  0.268 ms
 6  POS2-2.GW9.NYC1.ALTER.NET (157.130.61.161)  1.020 ms  0.976 ms  1.001 ms
 7  0.so-7-0-0.XL2.NYC1.ALTER.NET (152.63.9.2)  1.181 ms  1.205 ms  1.233 ms
 8  308.at-1-2-0.XR2.NYC9.ALTER.NET (152.63.27.229)  1.420 ms  1.553 ms  1.423 ms
 9  0.so-4-0-0.XL2.NYC9.ALTER.NET (152.63.9.90)  1.503 ms  1.519 ms  1.437 ms
10  0.so-2-0-0.TL2.NYC9.ALTER.NET (152.63.23.133)  1.875 ms  1.845 ms  1.686 ms
11  0.so-7-0-0.IL2.NYC9.ALTER.NET (152.63.9.185)  1.433 ms  1.430 ms  1.586 ms
12  0.so-0-0-0.IR2.NYC12.ALTER.NET (152.63.23.66)  1.441 ms  1.524 ms  1.577 ms
13  so-0-0-0.TR2.FFT1.Alter.Net (146.188.8.150)  82.372 ms  82.476 ms  82.461 ms
14  so-2-0-0.XR1.FFT4.Alter.Net (146.188.8.137)  82.626 ms  82.525 ms  82.666 ms
15  411.ATM10-0-0.GW1.FFT1.Alter.Net (146.188.11.141)  82.816 ms  83.158 ms  82.953 ms
16  DOD-DISA-gw.customer.ALTER.NET (146.188.38.154)  87.136 ms  88.072 ms  87.110 ms
17  140.35.16.18 (140.35.16.18)  277.206 ms  236.962 ms  210.811 ms
18  198.26.165.18 (198.26.165.18)  299.282 ms  359.148 ms  394.740 ms
19  * * *
20 ^C

Also, for the record, this machine is not behind any firewall, or NAT device.
It has a public interface, and that is the interface we are routing over.

Thank you,
Charles Gucker



_______________________________________________
tcptraceroute-dev mailing list
tcptraceroute-dev@netisland.net
https://lists.netisland.net/mailman/listinfo/tcptraceroute-dev