Richard van den Berg on Sun, 8 Jun 2003 07:37:05 -0400


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

Re: [tcptra-dev] tcptraceroute test suite


Michael C. Toren wrote:
If you have access to a platform of an architecture, operating system,
or linklayer type not represented in the matrix, and are successfully
able to compile and execute tcptraceroute, please download the test
suite and send it's output to mct@toren.net.

See the attachments. It's not the full output since your "findsource" routine does not work on my Solaris system. The connect for localhost and michael.toren.net fails with:


connect: Cannot assign requested address

And even if the findsource() did work, tracing to localhost would have failed:

# ./tcptraceroute 127.0.0.1
error opening device lo0: /dev/lo0: No such file or directory

So would tracing to another local interface:

# ./tcptraceroute 62.234.101.241
error opening device lo0: /dev/lo0: No such file or directory

These errors is the same for 1.4 and 1.5beta3.

I'm sending this to the list because the above might be of interest for other testers.

Sincerely,

Richard van den Berg
                    ---------------------------
                tcptraceroute test suite version 1.0
                Please send results to mct@toren.net
                    ---------------------------

The current time is Sun Jun  8 13:03:53 2003 (Sun Jun  8 11:03:53 2003 GMT)

Executing 'uname -a' to determine system type:
> SunOS surian 5.9 Generic_112233-03 sun4u sparc SUNW,Sun-Blade-100

Executing 'tcptraceroute -d -v' to determine version:
> debug: tcptraceroute 1.4 (2002-07-30)
> debug: Compiled with libpcap version 0.6, libnet version 1.0.2a
> 
> tcptraceroute 1.4 (2002-07-30)
> Copyright (c) 2001, 2002 Michael C. Toren <mct@toren.net>
> Updates are available from http://michael.toren.net/code/tcptraceroute/

Executing tcptraceroute test to michael.toren.net:
> Selected device sppp0, address 62.234.101.241 for outgoing packets
> Tracing the path to michael.toren.net (207.8.132.207) on TCP port 80, 30 hops max
>  1  3eea6401.cable.wanadoo.nl (62.234.100.1)  186.808 ms  128.670 ms  109.251 ms
>  2  d51134e1.cable.wanadoo.nl (213.17.52.225)  99.433 ms  206.327 ms  89.547 ms
>  3  G1-0.cr2-gv1.nl.euro.net (194.134.160.98)  99.776 ms  116.563 ms  189.480 ms
>  4  P6-0.cr2-asd3.nl.euro.net (194.134.160.181)  109.261 ms  184.509 ms  119.103 ms
>  5  Ge4-0.AMSBB2.Amsterdam.opentransit.net (193.251.248.81)  199.454 ms  186.710 ms  199.295 ms
>  6  P12-0.NYKCR1.New-york.opentransit.net (193.251.243.85)  309.441 ms  493.581 ms  308.827 ms
>  7  P14-0.NYKCR3.New-york.opentransit.net (193.251.241.222)  519.402 ms  713.686 ms  689.411 ms
>  8  * * P12-0.OAKCR1.Oakhill.opentransit.net (193.251.242.254) 469.541 ms
>  9  So4-0-0.ASHBB1.Ashburn.opentransit.net (193.251.248.109)  409.412 ms * *
> 10  Qwest.GW.opentransit.net (193.251.248.178)  229.468 ms  499.856 ms  409.840 ms
> 11  205.171.209.45 (205.171.209.45)  598.825 ms  406.531 ms  404.234 ms
> 12  205.171.209.74 (205.171.209.74)  414.294 ms  372.425 ms  419.575 ms
> 13  63-146-0-126.cust.qwest.net (63.146.0.126)  509.596 ms  416.742 ms  309.117 ms
> 14  206.245.170.15 (206.245.170.15)  409.264 ms  491.397 ms *
> 15  mct-too-r.netaxs.net (207.106.3.254)  289.523 ms  308.984 ms  309.461 ms
> 16  michael.toren.net (207.8.132.207) [open]  315.387 ms  417.441 ms  489.464 ms

Attempting to determine linklayer type used to reach michael.toren.net:
Device 'sppp0', type 'ETHERNET', offset '14', snaplen '92'

                    ---------------------------
                tcptraceroute test suite version 1.0
                Please send results to mct@toren.net
                    ---------------------------

The current time is Sun Jun  8 13:24:40 2003 (Sun Jun  8 11:24:40 2003 GMT)

Executing 'uname -a' to determine system type:
> SunOS surian 5.9 Generic_112233-03 sun4u sparc SUNW,Sun-Blade-100

Executing 'tcptraceroute -d -v' to determine version:
> debug: tcptraceroute 1.5beta3
> debug: Compiled with libpcap 0.7, libnet 1.0.2a (API 100)
> 
> tcptraceroute 1.5beta3
> Copyright (c) 2001, 2002, 2003 Michael C. Toren <mct@toren.net>
> Updates are available from http://michael.toren.net/code/tcptraceroute/

Executing tcptraceroute test to michael.toren.net:
> Selected device sppp0, address 62.234.101.241 for outgoing packets
> Tracing the path to michael.toren.net (207.8.132.207) on TCP port 80, 30 hops max
>  1  3eea6401.cable.wanadoo.nl (62.234.100.1)  169.812 ms  202.500 ms  311.260 ms
>  2  d51134e1.cable.wanadoo.nl (213.17.52.225)  385.616 ms  372.606 ms  309.735 ms
>  3  G1-0.cr2-gv1.nl.euro.net (194.134.160.98)  409.219 ms  211.909 ms  386.830 ms
>  4  P6-0.cr2-asd3.nl.euro.net (194.134.160.181)  304.305 ms  306.379 ms  297.087 ms
>  5  Ge4-0.AMSBB2.Amsterdam.opentransit.net (193.251.248.81)  302.197 ms  399.899 ms  309.280 ms
>  6  * * P12-0.NYKCR1.New-york.opentransit.net (193.251.243.85) 220.236 ms
>  7  P14-0.NYKCR3.New-york.opentransit.net (193.251.241.222)  358.571 ms  284.375 ms  308.491 ms
>  8  P12-0.OAKCR1.Oakhill.opentransit.net (193.251.242.254)  307.663 ms  449.699 ms  509.800 ms
>  9  So4-0-0.ASHBB1.Ashburn.opentransit.net (193.251.248.109)  407.523 ms  527.179 ms *
> 10  Qwest.GW.opentransit.net (193.251.248.178)  426.372 ms  351.927 ms  344.287 ms
> 11  205.171.209.45 (205.171.209.45)  280.134 ms  388.368 ms *
> 12  205.171.209.74 (205.171.209.74)  414.353 ms * *
> 13  63-146-0-126.cust.qwest.net (63.146.0.126)  298.738 ms * 224.451 ms
> 14  * 206.245.170.15 (206.245.170.15) 347.176 ms  468.446 ms
> 15  mct-too-r.netaxs.net (207.106.3.254)  543.204 ms  316.649 ms  414.727 ms
> 16  michael.toren.net (207.8.132.207) [open]  484.654 ms  412.121 ms  319.580 ms

Attempting to determine linklayer type used to reach michael.toren.net:
Device 'sppp0', type 'ETHERNET', offset '14', snaplen '92'