Steven Pulito on Sat, 20 Nov 1999 20:25:32 -0500 (EST)


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

Re: [Plug] XFree locks up local console


----- Original Message -----
From: Mental <mental@NeverLight.com>
To: <plug@lists.nothinbut.net>
Sent: Saturday, November 20, 1999 7:24 PM
Subject: Re: [Plug] XFree locks up local console


> Try killall -TERM X then kbd_mode -a. Read the man pages for both
> commands. It should work. Altho why X is locking up is beyond me. It
> shouldnt do that.

I don't have any processes running named X, I did try kbd_mode -a though as
I was running in scancode mode (RAW)

I'm still in the same situation though, on the local console I have a frozen
screensaver image and it is not responding to the keyboard, I can't even
toggle the CAPS light.

If it helps here is the result of ps aux

I was wondering about the line:
root     22768  0.0  0.6  1060  384 tty1     S    20:25   0:00
/sbin/mingetty tty1
because it is different than the ones for tty(2-6)


USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.1  1096  116 ?        S    Oct31   0:04 init [3]
root         2  0.0  0.0     0    0 ?        SW   Oct31   0:01 [kflushd]
root         3  0.0  0.0     0    0 ?        SW   Oct31   0:00 [kpiod]
root         4  0.0  0.0     0    0 ?        SW   Oct31   0:01 [kswapd]
root         5  0.0  0.0     0    0 ?        SW<  Oct31   0:00 [mdrecoveryd]
root       106  0.0  0.0  1068    0 ?        SW   Oct31   0:00 [apmd]
root       273  0.0  0.4  1392  256 ?        S    Oct31   0:00 /sbin/pump -i
eth1
bin        314  0.0  0.5  1096  332 ?        S    Oct31   0:00 portmap
root       361  0.0  0.5  1388  372 ?        S    Oct31   0:01 syslogd -m 0
root       372  0.0  0.3  1380  228 ?        S    Oct31   0:00 klogd
daemon     386  0.0  0.1  1112  104 ?        S    Oct31   0:00 /usr/sbin/atd
root       400  0.0  0.1  1284  120 ?        S    Oct31   0:00 crond
root       418  0.0  0.2  1236  168 ?        S    Oct31   0:00 inetd
root       432  0.0  0.0  1284    0 ?        SW   Oct31   0:00 [lpd]
root       482  0.0  0.5  1124  352 ?        S    Oct31   0:00 gpm -t ps/2
root       496  0.0  2.0  2632 1272 ?        S    Oct31   0:00 httpd
xfs        526  0.0  2.2  2760 1404 ?        S    Oct31   0:01
xfs -droppriv -daemon -port -1
root       540  0.0  0.3  2536  216 ?        S    Oct31   0:00 [smbd]
root       551  0.0  0.9  2136  600 ?        S    Oct31   6:28 nmbd -D
root       593  0.0  0.7  1580  480 ?        S    Oct31   0:27
/usr/local/sbin/sshd
root       597  0.0  0.0  1060    0 tty2     SW   Oct31   0:00 [mingetty]
root       598  0.0  0.0  1060    0 tty3     SW   Oct31   0:00 [mingetty]
root       599  0.0  0.0  1060    0 tty4     SW   Oct31   0:00 [mingetty]
root       600  0.0  0.0  1060    0 tty5     SW   Oct31   0:00 [mingetty]
root       601  0.0  0.0  1060    0 tty6     SW   Oct31   0:00 [mingetty]
root       603  0.0  0.0  1052   36 ?        S    Oct31   0:03 update
(bdflush)
oracle     621  0.0  0.9 20352  620 ?        S    Oct31   0:00 ora_pmon_ORCL
oracle     623  0.0  1.8 20152 1148 ?        S    Oct31   0:00 [oracle]
oracle     625  0.0  1.0 20096  688 ?        S    Oct31   0:00 ora_lgwr_ORCL
oracle     627  0.0  0.8 20072  560 ?        S    Oct31   0:00 [oracle]
oracle     629  0.0  4.1 20096 2636 ?        S    Oct31   0:04 [oracle]
oracle     631  0.0  2.9 20120 1848 ?        S    Oct31   0:00 ora_reco_ORCL
nsadmin    653  0.0  0.9  1904  572 ?        S    Oct31   0:00
/usr/local/AOLserver/bin/nsd -c /usr/local/AOLserver/nsd.ini -i
nsadmin   4151  0.0  7.5  7556 4780 ?        S    Nov06   0:00
/usr/local/AOLserver/bin/nsd -c /usr/local/AOLserver/nsd.ini -i -b4
nsadmin   4152  0.0  7.5  7556 4780 ?        S    Nov06   0:00
/usr/local/AOLserver/bin/nsd -c /usr/local/AOLserver/nsd.ini -i -b4
nsadmin   4154  0.0  7.5  7556 4780 ?        S    Nov06   0:00
/usr/local/AOLserver/bin/nsd -c /usr/local/AOLserver/nsd.ini -i -b4
nsadmin   4155  0.0  7.5  7556 4780 ?        S    Nov06   0:00
/usr/local/AOLserver/bin/nsd -c /usr/local/AOLserver/nsd.ini -i -b4
nsadmin   4157  0.0  7.5  7556 4780 ?        S    Nov06   0:00
/usr/local/AOLserver/bin/nsd -c /usr/local/AOLserver/nsd.ini -i -b4
nobody    8716  0.0  2.2  2672 1432 ?        S    Nov14   0:00 httpd
nobody    8718  0.0  2.2  2672 1436 ?        S    Nov14   0:00 httpd
nobody    8721  0.0  2.2  2672 1424 ?        S    Nov14   0:00 httpd
nobody    8723  0.0  2.2  2672 1424 ?        S    Nov14   0:01 httpd
nobody   10424  0.0  2.2  2672 1436 ?        S    Nov14   0:00 httpd
root     15098  0.0  4.0  3864 2540 ?        S    Nov17   0:08 smbd -D
nobody   18246  0.0  2.2  2672 1424 ?        S    Nov18   0:02 httpd
nobody   18284  0.0  2.2  2672 1424 ?        S    Nov18   0:00 httpd
nobody   19607  0.0  2.2  2672 1436 ?        S    Nov19   0:00 httpd
nobody   20223  0.0  2.2  2660 1420 ?        S    Nov19   0:00 httpd
nobody   20224  0.0  2.2  2660 1420 ?        S    Nov19   0:00 httpd
root     22309  0.0  1.3  1732  880 ?        S    16:47   0:00
/usr/local/sbin/sshd
root     22311  0.0  1.5  1732  980 pts/0    S    16:47   0:00 -bash
root     22768  0.0  0.6  1060  384 tty1     S    20:25   0:00
/sbin/mingetty tty1
root     22797  0.0  1.3  2484  860 pts/0    R    20:27   0:00 ps aux
_______________________
Steven J. Pulito
http://steve.dyndns.org

"Programmers are almost as good at reading documentation as they are at
writing it."
 -unknown


_______________________________________________
Plug maillist  -  Plug@lists.nothinbut.net
http://lists.nothinbut.net/mail/listinfo/plug