Darxus on Sun, 19 Dec 1999 12:33:35 -0500 (EST)


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

[Plug] memory usage


At the PADS meeting I mentioned I have 2 128mb swap partitions, and was
asked how much of this I ever use, and I responded very little.  The
following is the output of top, sorted by memory usage.  The Eterms are
transparent/tinted.  X is running 1600x1200x16bpp (65,536 colors).
enlightenment is set with 3 virtual desktops, each with a fair sized jpeg
background.  I suppose adding some netscape windows might change it a
little... okay, 2nd output is w/ slashdot & freshmeat netscape windows.
So my point is, no, a single user non-server does not need 256mb of swap
space :)
Although I wouldn't mind having an extra 128mb dimm...

 12:18pm  up 3 days,  4:10,  8 users,  load average: 1.16, 1.15, 1.06
77 processes: 75 sleeping, 2 running, 0 zombie, 0 stopped
CPU states: 29.0% user, 12.6% system, 58.2% nice,  0.0% idle
Mem:   95608K av,  82100K used,  13508K free,   8584K shrd,   2432K buff
Swap: 257000K av,  18604K used, 238396K free                 11220K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT  LIB %CPU %MEM   TIME COMMAND
  430 root       1   0 97328  10M  1096 S       0 10.1 45.9   7:01 X
  250 gimps     20  19  6016 1489   220 R N     0 60.8  6.2  4514m mprime
15748 darxus     0   0  6752  687   220 S       0  0.0  2.8   8:00 xv
  442 darxus     0   0  2796  505   888 S       0  1.1  2.1   1:25 enlightenmen
10320 darxus     0   0  2072  479   516 S       0  0.0  2.0   0:45 Eterm
15317 root       0   0  1524  381  1308 S       0  0.0  1.5   0:00 ntpd
15901 darxus     0   0  1220  305   468 S       0  0.0  1.2   0:01 bitchx
18247 darxus     4   0  1164  291   684 R       0  1.9  1.2   0:02 top
15693 darxus     0   0   936  234   388 S       0 13.2  0.9   0:23 Eterm
18220 darxus     0   0   916  229   460 S       0 12.2  0.9   0:05 Eterm
10323 darxus     0   0  1068  207   228 S       0  0.0  0.8   0:31 Eterm
18224 darxus     0   0   580  113   248 S       0  0.0  0.4   0:00 tcsh
  439 darxus     0   0   544   99   344 S       0  0.0  0.4   0:00 xload
13125 darxus     0   0   636   93   208 S       0  0.0  0.3   0:14 Eterm
18237 darxus     0   0   352   88   156 S       0  0.0  0.3   0:00 ncftpget
  305 root       0   0   476   87    52 S       0  0.0  0.3   0:00 xfs
  357 darxus     0   0   916   67   156 S       0  0.0  0.2   0:01 screen


 12:27pm  up 3 days,  4:19,  8 users,  load average: 1.46, 1.28, 1.14
79 processes: 74 sleeping, 5 running, 0 zombie, 0 stopped
CPU states: 61.1% user, 13.7% system, 25.0% nice,  0.0% idle
Mem:   95608K av,  93312K used,   2296K free,  18808K shrd,   1964K buff
Swap: 257000K av,  18500K used, 238500K free                 14872K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT  LIB %CPU %MEM   TIME COMMAND
  430 root       8   0 89412 9166  1712 R       0 18.2 38.3   7:16 X
18253 darxus     1   0 14356 3551  5612 S       0  2.7 14.8   0:23 navigator-sm
  250 gimps     19  19  6016 1489   220 R N     0 26.2  6.2  4522m mprime
18220 darxus    18   0  4740 1185   528 R       0 24.3  4.9   0:10 Eterm
15693 darxus    20   0  4692 1173   392 R       0 24.1  4.9   0:27 Eterm
15748 darxus     0   0  6752  687   220 S       0  0.5  2.8   8:00 xv
  442 darxus     1   0  2904  532   996 S       0  1.7  2.2   1:26 enlightenmen
10320 darxus     0   0  2080  481   524 S       0  0.0  2.0   0:47 Eterm
18290 darxus     0   0  1968  473  1616 S       0  0.0  1.9   0:00 navigator-sm
15317 root       0   0  1524  381  1308 S       0  0.0  1.5   0:00 ntpd
  437 nobody     0   0  1644  379  1140 S       0  0.0  1.5   0:03 xfstt
15901 darxus     0   0  1300  325   544 S       0  0.0  1.3   0:01 bitchx
18296 darxus     4   0  1164  291   684 R       0  1.9  1.2   0:03 top
10323 darxus     0   0  1144  229   316 S       0  0.0  0.9   0:32 Eterm
18224 darxus     0   0   696  142   368 S       0  0.0  0.5   0:00 tcsh
  305 root       0   0   600  133   336 S       0  0.0  0.5   0:00 xfs
  332 root       0   0   664  121   364 S       0  0.0  0.5   0:00 bash



__________________________________________________________________
PGP fingerprint = 03 5B 9B A0 16 33 91 2F  A5 77 BC EE 43 71 98 D4
            darxus@op.net / http://www.op.net/~darxus
                      "There is no spoon."



_______________________________________________
Plug maillist  -  Plug@lists.nothinbut.net
http://lists.nothinbut.net/mail/listinfo/plug