Edward M. Corrado on Wed, 12 Feb 2003 13:30:32 -0500


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

[PLUG] OT: Defualt Sun partitions


A week or so ago there was a discussion on how Sun is currently setting up
partitions. I just turned on a V100 for the first time that was
Preinstalled with Soalris 8.

A df -k shows the following:

# df -k                     
Filesystem            kbytes    used   avail capacity  Mounted on
/dev/dsk/c0t2d0s0     241599   50062  167378    24%    /
/dev/dsk/c0t2d0s6    4130982 1935871 2153802    48%    /usr
/proc                      0       0       0     0%    /proc
fd                         0       0       0     0%    /dev/fd
mnttab                     0       0       0     0%    /etc/mnttab
/dev/dsk/c0t2d0s5    4130982   17750 4071923     1%    /var
swap                 2488720      16 2488704     1%    /var/run
/dev/dsk/c0t2d0s4    2055463    2125 1991675     1%    /opt
swap                 2488720      16 2488704     1%    /tmp
/dev/dsk/c0t2d0s7    25826376       9 25568104     1%    /export/spare


When I do a ls -l I get the following
# ls -l /
total 308
lrwxrwxrwx   1 root     root           9 Jan  1  2000 bin -> ./usr/bin
drwxr-xr-x  13 root     sys         3584 Feb 12 13:08 dev
drwxr-xr-x   4 root     sys          512 May  1  2002 devices
drwxr-xr-x  45 root     sys         3584 Feb 12 13:10 etc
drwxr-xr-x   3 root     sys          512 May  1  2002 export
dr-xr-xr-x   1 root     root           1 Feb 12 13:08 home
drwxr-xr-x   9 root     sys          512 May  1  2002 kernel
lrwxrwxrwx   1 root     root           9 Jan  1  2000 lib -> ./usr/lib
drwx------   2 root     root         512 May  1  2002 lost+found
drwxr-xr-x   2 root     sys          512 May  1  2002 mnt
dr-xr-xr-x   1 root     root           1 Feb 12 13:08 net
drwxr-xr-x   7 root     root         512 May 28  2002 opt
drwxr-xr-x  32 root     sys         1024 May  1  2002 platform
dr-xr-xr-x  46 root     root      126400 Feb 12 13:17 proc
drwxr-xr-x   2 root     sys         1024 May  1  2002 sbin
drwxrwxrwt   5 root     sys          442 Feb 12 13:08 tmp
drwxr-xr-x   4 root     bin          512 May  1  2002 toolboxes
drwxr-xr-x  38 root     root        1024 May 28  2002 usr
drwxr-xr-x  34 root     root         512 May 28  2002 var
dr-xr-xr-x   6 root     root         512 Feb 12 13:08 vol
dr-xr-xr-x   1 root     root           1 Feb 12 13:08 xfn


So, Sun is not making (at least in this case) a /export/home partation as
some thought for users or a /space as others suggested. One would think
that /export/spare would be the default place for home directories by
looking ar a "df -k" but it is (as one might suspect from the "ls
-l" above in /home. Personally, I think it is not a good idea for a
machine with any users to have user accounts on the root partition (bad
Sun). Anywat, the default layout doesn't work for me at all, so I'm about
to reinstall everything.

Ed C.




_________________________________________________________________________
Philadelphia Linux Users Group        --       http://www.phillylinux.org
Announcements - http://lists.netisland.net/mailman/listinfo/plug-announce
General Discussion  --   http://lists.netisland.net/mailman/listinfo/plug