Richard van den Berg on Sun, 29 Jun 2003 19:05:21 -0400


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

Re: [tcptra-dev] tcptraceroute test suite


Michael C. Toren wrote:
I just modified the testsuite script so that it now attempts every test,
instead of the old behavior of bailing out the first time a test fails.
When you have a moment, can you please download a new copy and mail me
it's output on your Solaris system?

See attachments.

Richard
                    ---------------------------
                tcptraceroute test suite version 1.03
                Please send results to mct@toren.net
                    ---------------------------

The current time is Mon Jun 30 00:57:15 2003 (Sun Jun 29 22:57:15 2003 GMT)

Executing 'uname -a' to determine system type:
> SunOS surian 5.9 Generic_112233-03 sun4u sparc SUNW,Sun-Blade-100

Executing 'tcptraceroute -d -v' to determine version:
> debug: tcptraceroute 1.4 (2002-07-30)
> debug: Compiled with libpcap version 0.6, libnet version 1.0.2a
> 
> tcptraceroute 1.4 (2002-07-30)
> Copyright (c) 2001, 2002 Michael C. Toren <mct@toren.net>
> Updates are available from http://michael.toren.net/code/tcptraceroute/

Executing 'tcptraceroute -f 1 -m 1 127.0.0.1':
> error opening device lo0: /dev/lo0: No such file or directory
Failed!  Exit code 1

Executing 'tcptraceroute michael.toren.net':
> Selected device sppp0, address 62.234.101.229 for outgoing packets
> Tracing the path to michael.toren.net (207.8.132.207) on TCP port 80, 30 hops max
>  1  3eea6401.cable.wanadoo.nl (62.234.100.1)  44.090 ms  41.462 ms  18.961 ms
>  2  d51134e1.cable.wanadoo.nl (213.17.52.225)  19.445 ms  47.167 ms  28.941 ms
>  3  G1-0.cr2-gv1.nl.euro.net (194.134.160.98)  39.496 ms  29.873 ms  39.578 ms
>  4  P6-0.cr2-asd3.nl.euro.net (194.134.160.181)  29.388 ms  48.594 ms  49.299 ms
>  5  Ge4-0.AMSBB2.Amsterdam.opentransit.net (193.251.248.81)  39.421 ms  20.466 ms  29.136 ms
>  6  P1-0.NYKCR2.New-york.opentransit.net (193.251.243.85)  129.662 ms  104.012 ms  119.291 ms
>  7  P11-0.NYKCR3.New-york.opentransit.net (193.251.242.210)  139.313 ms  109.341 ms  119.351 ms
>  8  P12-0.OAKCR1.Oakhill.opentransit.net (193.251.242.254)  129.249 ms  132.672 ms  119.294 ms
>  9  So4-0-0.ASHBB1.Ashburn.opentransit.net (193.251.248.109)  119.483 ms  142.744 ms  129.175 ms
> 10  Qwest.GW.opentransit.net (193.251.248.178)  129.396 ms  117.382 ms  119.178 ms
> 11  205.171.209.45 (205.171.209.45)  119.412 ms  111.796 ms  119.304 ms
> 12  205.171.209.74 (205.171.209.74)  127.831 ms  119.118 ms  118.812 ms
> 13  63-146-0-126.cust.qwest.net (63.146.0.126)  129.238 ms  114.968 ms  139.451 ms
> 14  206.245.170.15 (206.245.170.15)  129.059 ms  131.862 ms  139.245 ms
> 15  mct-too-r.netaxs.net (207.106.3.254)  139.371 ms  147.403 ms  129.449 ms
> 16  michael.toren.net (207.8.132.207) [open]  149.163 ms  143.706 ms  149.268 ms

Executing 'tcptraceroute -f 1 -m 1 62.234.101.229':
> error opening device lo0: /dev/lo0: No such file or directory
Failed!  Exit code 1

Attempting to determine linklayer type used to reach michael.toren.net...
Device sppp0, type ETHERNET, offset 14, snaplen 92, o_noselect 0, o_trackport 1

                    ---------------------------
                tcptraceroute test suite version 1.03
                Please send results to mct@toren.net
                    ---------------------------

The current time is Mon Jun 30 00:59:50 2003 (Sun Jun 29 22:59:50 2003 GMT)

Executing 'uname -a' to determine system type:
> SunOS surian 5.9 Generic_112233-03 sun4u sparc SUNW,Sun-Blade-100

Executing 'tcptraceroute-1.5beta3/tcptraceroute -d -v' to determine version:
> debug: tcptraceroute 1.5beta3
> debug: Compiled with libpcap 0.7, libnet 1.1.1 (API 110)
> 
> tcptraceroute 1.5beta3
> Copyright (c) 2001, 2002, 2003 Michael C. Toren <mct@toren.net>
> Updates are available from http://michael.toren.net/code/tcptraceroute/

Executing 'tcptraceroute-1.5beta3/tcptraceroute -f 1 -m 1 127.0.0.1':
> error opening device lo0: /dev/lo0: No such file or directory
Failed!  Exit code 1

Executing 'tcptraceroute-1.5beta3/tcptraceroute michael.toren.net':
> Selected device sppp0, address 62.234.101.229 for outgoing packets
> Tracing the path to michael.toren.net (207.8.132.207) on TCP port 80, 30 hops max
>  1  3eea6401.cable.wanadoo.nl (62.234.100.1)  42.116 ms  45.484 ms  14.387 ms
>  2  d51134e1.cable.wanadoo.nl (213.17.52.225)  19.462 ms  18.571 ms  30.944 ms
>  3  G1-0.cr2-gv1.nl.euro.net (194.134.160.98)  17.925 ms  44.262 ms  16.106 ms
>  4  P6-0.cr2-asd3.nl.euro.net (194.134.160.181)  17.663 ms  19.394 ms  14.845 ms
>  5  Ge4-0.AMSBB2.Amsterdam.opentransit.net (193.251.248.81)  24.928 ms  42.682 ms  19.788 ms
>  6  P1-0.NYKCR2.New-york.opentransit.net (193.251.243.85)  102.158 ms  124.954 ms  113.634 ms
>  7  P11-0.NYKCR3.New-york.opentransit.net (193.251.242.210)  109.944 ms  109.902 ms  110.294 ms
>  8  P12-0.OAKCR1.Oakhill.opentransit.net (193.251.242.254)  111.347 ms  108.412 ms  134.771 ms
>  9  So4-0-0.ASHBB1.Ashburn.opentransit.net (193.251.248.109)  114.057 ms  106.944 ms  123.248 ms
> 10  Qwest.GW.opentransit.net (193.251.248.178)  113.394 ms  123.389 ms  119.377 ms
> 11  205.171.209.45 (205.171.209.45)  114.152 ms  132.253 ms  114.608 ms
> 12  205.171.209.74 (205.171.209.74)  116.592 ms  147.329 ms  120.420 ms
> 13  63-146-0-126.cust.qwest.net (63.146.0.126)  115.851 ms  111.120 ms  119.235 ms
> 14  206.245.170.15 (206.245.170.15)  200.084 ms  262.460 ms  149.164 ms
> 15  mct-too-r.netaxs.net (207.106.3.254)  354.970 ms  189.077 ms  242.662 ms
> 16  * * *
> 17  * * *
> 18  * * *
> 19  * * *
> 20  * * *
> 21  * * *
> 22  * * *
> 23  * * *
> 24  * * *
> 25  * * *
> 26  * * *
> 27  * * *
> 28  * * *
> 29  * * *
> 30  * * *
> Destination not reached
Failed!  Exit code 1

Executing 'tcptraceroute-1.5beta3/tcptraceroute -f 1 -m 1 62.234.101.229':
> error opening device lo0: /dev/lo0: No such file or directory
Failed!  Exit code 1

Attempting to determine linklayer type used to reach michael.toren.net...
Failed!  Exit code 1